Question 2 (21
points)
Part (a)
(2
points)
Use the “Assignment 3 Bus Maintenance.xls” file posted with this
assignment to run one multiple regression that has “maintenance
cost per month” as the dependent variable and “age,” “miles per
month,” the “engine type” dummy variable, and “seating capacity” as
independent variables.
Part (b)
(3
points)
Interpret the estimated value of the intercept, i.e., explain
what the number means in this regression.
Part
(c)
(2 points)
Please state whether or not the intercept estimate in the
previous part makes sense and explain your answer.
Part (d)
(3
points)
Interpret the estimated value of the coefficient for “miles per
month” i.e., explain what the number means in this regression.
Part (e)
(3
points)
Interpret the estimated value of the coefficient for the “engine
type” dummy variable, i.e., explain what the number means in this
regression.
Part
(f)
(2 points)
Which of the four slope estimates are statistically significant?
Explain how you can tell.
Part
(g)
(2 points)
What is the predicted maintenance cost for a four-year old bus
with a gasoline engine that is driven 750 miles per month and has a
seating capacity of 55?
Part
(h)
(1 point)
How much of the variation in the dependent variable can be
explained by variation in the independent variables?
Part (i)
(3 points)
As you can see from the R-Squared, the four included independent
variables explain about 45 percent of the variation in maintenance
cost. If we ran another regression that was just like the one
above, but included one additional regressor that is the number of
letters in the bus driver’s last name, what would happen to
R-Squared? Explain your answer and state whether that is a good
thing or a bad thing.
| Buena School District Bus Data |
||||||
| Maintenance cost per month (in Dollars) |
Age (in years) | Miles per month | Engine type 0 = Diesel, 1 = gasoline |
Seating capacity | ||
| 329 | 7 | 853 | 0 | 55 | ||
| 329 | 3 | 741 | 0 | 55 | ||
| 357 | 8 | 760 | 0 | 6 | ||
| 433 | 9 | 848 | 0 | 55 | ||
| 433 | 9 | 848 | 0 | 55 | ||
| 455 | 7 | 828 | 0 | 55 | ||
| 455 | 7 | 828 | 0 | 55 | ||
| 461 | 6 | 849 | 0 | 55 | ||
| 461 | 6 | 849 | 0 | 55 | ||
| 452 | 9 | 831 | 0 | 42 | ||
| 471 | 9 | 815 | 0 | 42 | ||
| 444 | 2 | 757 | 0 | 14 | ||
| 444 | 2 | 757 | 0 | 12 | ||
| 427 | 5 | 780 | 1 | 14 | ||
| 357 | 8 | 760 | 0 | 6 | ||
| 382 | 3 | 818 | 1 | 8 | ||
| 382 | 3 | 818 | 1 | 9 | ||
| 452 | 9 | 831 | 0 | 42 | ||
| 471 | 9 | 815 | 0 | 42 | ||
| 469 | 8 | 812 | 0 | 55 | ||
| 478 | 6 | 821 | 0 | 55 | ||
| 478 | 6 | 821 | 0 | 55 | ||
| 489 | 9 | 858 | 0 | 55 | ||
| 489 | 9 | 858 | 0 | 55 | ||
| 380 | 9 | 803 | 0 | 55 | ||
| 444 | 2 | 757 | 0 | 14 | ||
| 444 | 2 | 757 | 0 | 18 | ||
| 452 | 9 | 831 | 0 | 42 | ||
| 471 | 9 | 815 | 0 | 42 | ||
| 546 | 8 | 870 | 0 | 55 | ||
| 546 | 8 | 870 | 0 | 55 | ||
| 496 | 8 | 839 | 0 | 55 | ||
| 561 | 12 | 838 | 0 | 55 | ||
| 355 | 3 | 806 | 1 | 55 | ||
| 355 | 3 | 806 | 1 | 55 | ||
| 422 | 8 | 869 | 1 | 55 | ||
| 422 | 8 | 869 | 1 | 55 | ||
| 422 | 8 | 869 | 1 | 55 | ||
| 436 | 2 | 785 | 1 | 55 | ||
| 436 | 2 | 785 | 1 | 55 | ||
| 466 | 10 | 865 | 1 | 55 | ||
| 466 | 10 | 865 | 1 | 55 | ||
| 474 | 10 | 845 | 1 | 55 | ||
| 474 | 10 | 845 | 1 | 55 | ||
| 474 | 10 | 845 | 1 | 55 | ||
| 497 | 10 | 859 | 1 | 55 | ||
| 497 | 10 | 859 | 1 | 55 | ||
| 514 | 11 | 980 | 1 | 55 | ||
| 514 | 11 | 980 | 1 | 55 | ||
| 558 | 10 | 885 | 1 | 55 | ||
| 558 | 10 | 885 | 1 | 55 | ||
| 558 | 10 | 885 | 1 | 55 | ||
| 359 | 7 | 751 | 1 | 55 | ||
| 359 | 7 | 751 | 1 | 55 | ||
| 359 | 7 | 751 | 1 | 55 | ||
| 382 | 3 | 818 | 1 | 6 | ||
| 382 | 3 | 818 | 1 | 6 | ||
| 406 | 3 | 798 | 1 | 55 | ||
| 406 | 3 | 798 | 1 | 55 | ||
| 406 | 3 | 798 | 1 | 55 | ||
| 427 | 5 | 780 | 1 | 14 | ||
| 459 | 8 | 826 | 1 | 55 | ||
| 459 | 8 | 826 | 1 | 55 | ||
| 459 | 8 | 826 | 1 | 55 | ||
| 474 | 9 | 857 | 1 | 55 | ||
| 474 | 9 | 857 | 1 | 55 | ||
| 474 | 9 | 857 | 1 | 55 | ||
| 444 | 2 | 757 | 0 | 14 | ||
| 444 | 2 | 757 | 0 | 14 | ||
| 427 | 5 | 780 | 1 | 14 | ||
| 357 | 8 | 760 | 0 | 6 | ||
| 382 | 3 | 818 | 1 | 6 | ||
| 382 | 3 | 818 | 1 | 6 | ||





