Project: Upgrade Database and Servers
PROJECT SUMMARY
All costs are shown in whole dollars.
JAN FEB MAR APR MAY JUN TOTAL
BUDGET LOE* AMT LOE AMT LOE AMT LOE AMT LOE AMT LOE AMT LOE AMT Project Budget
Staff (salaries & benefits) 9.0 45,000 9.0 45,000 9.0 45,000 9.0 45,000 9.0 45,000 9.0 45,000 54.0 270,000
Hardware/Software Purchases 5,000 5,000 5,000 5,000 5,000 5,000 30,000
Hardware Lease/Maintenance 3,000 3,000 3,000 3,000 3,000 3,000 18,000
Software Maintenance/Licenses 3,000 3,000 3,000 3,000 3,000 3,000 18,000
Contract Services 25,000 25,000 25,000 0 0 0 75,000
Data Center Services 0 0 0 5,000 5,000 5,000 15,000
Other …





