ΔCT | ΔΔCT | 2-ΔΔCT | |||||
sample | CD4 CT | Average CD4 CT | GAPDH CT | Average GAPDH CT | CD4 CT– GAPDH CT | ΔCT tissue- ΔCTliver |
fold difference relative to liver |
liver | 32.10 | 31.89 | 17.35 | 17.16 | 14.73 | 0.00 | 1.00 |
31.69 | 16.96 | ||||||
thymus | 24.09 | 24.11 | 15.91 | 16.04 | 8.06 | -6.67 | 101.75 |
24.12 | 16.17 | ||||||
lymph nodes | 32.35 | 32.17 | 17.60 | 17.72 | 14.45 | -0.28 | 1.22 |
31.99 | 17.84 | ||||||
spleen | 28.25 | 27.83 | 14.38 | 14.56 | 13.27 | -1.46 | 2.75 |
27.41 | 14.73 | ||||||
bone marrow | 27.96 | 28.18 | 14.15 | 14.18 | 14.00 | -0.74 | 1.66 |
28.40 | 14.21 |
The values are replicated as you can see with the Two number
sets for each sample. How do you do the calculations and plot a
QRT-PCR Data analysis plots such as Linear amplification plot, log
view amplification plot, and representing each sample. Please show
all your calculation