During the data analysis on customer satisfaction, the student
intern noticed a potential link between the size of the bill and
customer satisfaction. To ensure that an accurate representation of
the information is presented to the owners, the intern collected
100 surveys and linked them to the corresponding bills. Develop the
appropriate hypothesis and conduct a test for correlation and
develop a prediction equation for customer satisfaction. Identify
based upon the outcomes of the test if the intern can statistical
prove a link and whether or not the prediction equation is
reliable. Explain your response.
Using the attached data set, develop the appropriate hypothesis
and calculate both correlation and the prediction equation for
customer service rating. Support your conclusions as they relate to
the scenario above.
| Customer Service Rating | Total Bill |
| 78 | 82 |
| 68 | 67 |
| 50 | 23 |
| 74 | 79 |
| 52 | 32 |
| 76 | 78 |
| 64 | 46 |
| 55 | 43 |
| 75 | 39 |
| 88 | 93 |
| 65 | 44 |
| 55 | 29 |
| 66 | 59 |
| 67 | 56 |
| 83 | 72 |
| 69 | 56 |
| 71 | 23 |
| 79 | 65 |
| 61 | 45 |
| 81 | 88 |
| 62 | 40 |
| 88 | 66 |
| 67 | 57 |
| 83 | 86 |
| 57 | 49 |
| 61 | 28 |
| 51 | 35 |
| 68 | 79 |
| 54 | 42 |
| 42 | 21 |
| 57 | 30 |
| 62 | 49 |
| 55 | 25 |
| 64 | 54 |
| 68 | 64 |
| 57 | 28 |
| 79 | 68 |
| 63 | 34 |
| 67 | 53 |
| 50 | 27 |
| 60 | 44 |
| 65 | 58 |
| 61 | 68 |
| 68 | 59 |
| 84 | 61 |
| 60 | 59 |
| 54 | 48 |
| 73 | 78 |
| 78 | 65 |
| 64 | 42 |
| 60 | 53 |
| 61 | 45 |
| 60 | 39 |
| 57 | 33 |
| 63 | 44 |
| 71 | 29 |
| 65 | 37 |
| 59 | 34 |
| 56 | 33 |
| 82 | 37 |
| 61 | 54 |
| 69 | 30 |
| 78 | 49 |
| 82 | 44 |
| 61 | 34 |
| 64 | 55 |
| 76 | 48 |
| 62 | 36 |
| 69 | 29 |
| 66 | 40 |
| 67 | 38 |
| 62 | 38 |
| 70 | 55 |
| 65 | 43 |
| 60 | 33 |
| 65 | 44 |
| 66 | 41 |
| 73 | 45 |
| 69 | 41 |
| 64 | 42 |
| 56 | 37 |
| 65 | 56 |
| 75 | 60 |
| 60 | 46 |
| 69 | 31 |
| 60 | 35 |
| 66 | 68 |
| 64 | 40 |
| 60 | 51 |
| 59 | 32 |
| 65 | 28 |
| 66 | 44 |
| 57 | 26 |
| 67 | 42 |
| 68 | 37 |
| 70 | 63 |
| 64 | 37 |
| 66 | 22 |
| 64 | 53 |
| 64 | 62 |





