- Using the Excel
Analysis ToolPak function descriptive statistics, generate and show
the descriptive
statistics for each appropriate variable in the sample data set.- For which variables
in the data set does this function not work correctly for?
Why?
- For which variables
- Sort the data by Gen
or Gen 1 (into males and females) and find the mean and standard
deviation
for each gender for the following variables:- sal, compa, age, sr
and raise. Use either the descriptive stats function or the Fx
functions (average and stdev).
- sal, compa, age, sr
- What is the
probability for a:- Randomly selected
person being a male in grade E? - Randomly selected
male being in grade E? - Why are the results
different?
- Randomly selected
- Find:
- The z score for each
male salary, based on only the male salaries. - The z score for each
female salary, based on only the female salaries. - The z score for each
female compa, based on only the female compa values. - The z score for each
male compa, based on only the male compa values. - What do the
distributions and spread suggest about male and female
salaries? - Why might we want to
use compa to measure salaries between males and females?
- The z score for each
- Based on this
sample, what conclusions can you make about the issue of male and
female pay equality? - Are all of the
results consistent with your conclusion? If not, why not?
| ID | Sal | Compa | Mid | Age | EES | SER | G | Raise | Deg | Gen1 | Gr |
| 1 | 58 | 1.017 | 57 | 34 | 85 | 8 | 0 | 5.7 | 0 | M | E |
| 2 | 27 | 0.870 | 31 | 52 | 80 | 7 | 0 | 3.9 | 0 | M | B |
| 3 | 34 | 1.096 | 31 | 30 | 75 | 5 | 1 | 3.6 | 1 | F | B |
| 4 | 66 | 1.157 | 57 | 42 | 100 | 16 | 0 | 5.5 | 1 | M | E |
| 5 | 47 | 0.979 | 48 | 36 | 90 | 16 | 0 | 5.7 | 1 | M | D |
| 6 | 76 | 1.134 | 67 | 36 | 70 | 12 | 0 | 4.5 | 1 | M | F |
| 7 | 41 | 1.025 | 40 | 32 | 100 | 8 | 1 | 5.7 | 1 | F | C |
| 8 | 23 | 1.000 | 23 | 32 | 90 | 9 | 1 | 5.8 | 1 | F | A |
| 9 | 77 | 1.149 | 67 | 49 | 100 | 10 | 0 | 4 | 1 | M | F |
| 10 | 22 | 0.956 | 23 | 30 | 80 | 7 | 1 | 4.7 | 1 | F | A |
| 11 | 23 | 1.000 | 23 | 41 | 100 | 19 | 1 | 4.8 | 1 | F | A |
| 12 | 60 | 1.052 | 57 | 52 | 95 | 22 | 0 | 4.5 | 0 | M | E |
| 13 | 42 | 1.050 | 40 | 30 | 100 | 2 | 1 | 4.7 | 0 | F | C |
| 14 | 24 | 1.043 | 23 | 32 | 90 | 12 | 1 | 6 | 1 | F | A |
| 15 | 24 | 1.043 | 23 | 32 | 80 | 8 | 1 | 4.9 | 1 | F | A |
| 16 | 47 | 1.175 | 40 | 44 | 90 | 4 | 0 | 5.7 | 0 | M | C |
| 17 | 69 | 1.210 | 57 | 27 | 55 | 3 | 1 | 3 | 1 | F | E |
| 18 | 36 | 1.161 | 31 | 31 | 80 | 11 | 1 | 5.6 | 0 | F | B |
| 19 | 24 | 1.043 | 23 | 32 | 85 | 1 | 0 | 4.6 | 1 | M | A |
| 20 | 34 | 1.096 | 31 | 44 | 70 | 16 | 1 | 4.8 | 0 | F | B |
| 21 | 76 | 1.134 | 67 | 43 | 95 | 13 | 0 | 6.3 | 1 | M | F |
| 22 | 57 | 1.187 | 48 | 48 | 65 | 6 | 1 | 3.8 | 1 | F | D |
| 23 | 23 | 1.000 | 23 | 36 | 65 | 6 | 1 | 3.3 | 0 | F | A |
| 24 | 50 | 1.041 | 48 | 30 | 75 | 9 | 1 | 3.8 | 0 | F | D |
| 25 | 24 | 1.043 | 23 | 41 | 70 | 4 | 0 | 4 | 0 | M | A |
| 26 | 24 | 1.043 | 23 | 22 | 95 | 2 | 1 | 6.2 | 0 | F | A |
| 27 | 40 | 1.000 | 40 | 35 | 80 | 7 | 0 | 3.9 | 1 | M | C |
| 28 | 75 | 1.119 | 67 | 44 | 95 | 9 | 1 | 4.4 | 0 | F | F |
| 29 | 72 | 1.074 | 67 | 52 | 95 | 5 | 0 | 5.4 | 0 | M | F |
| 30 | 49 | 1.020 | 48 | 45 | 90 | 18 | 0 | 4.3 | 0 | M | D |
| 31 | 24 | 1.043 | 23 | 29 | 60 | 4 | 1 | 3.9 | 1 | F | A |
| 32 | 28 | 0.903 | 31 | 25 | 95 | 4 | 0 | 5.6 | 0 | M | B |
| 33 | 64 | 1.122 | 57 | 35 | 90 | 9 | 0 | 5.5 | 1 | M | E |
| 34 | 28 | 0.903 | 31 | 26 | 80 | 2 | 0 | 4.9 | 1 | M | B |
| 35 | 24 | 1.043 | 23 | 23 | 90 | 4 | 1 | 5.3 | 0 | F | A |
| 36 | 23 | 1.000 | 23 | 27 | 75 | 3 | 1 | 4.3 | 0 | F | A |
| 37 | 22 | 0.956 | 23 | 22 | 95 | 2 | 1 | 6.2 | 0 | F | A |
| 38 | 56 | 0.982 | 57 | 45 | 95 | 11 | 0 | 4.5 | 0 | M | E |
| 39 | 35 | 1.129 | 31 | 27 | 90 | 6 | 1 | 5.5 | 0 | F | B |
| 40 | 25 | 1.086 | 23 | 24 | 90 | 2 | 0 | 6.3 | 0 | M | A |
| 41 | 43 | 1.075 | 40 | 25 | 80 | 5 | 0 | 4.3 | 0 | M | C |
| 42 | 24 | 1.043 | 23 | 32 | 100 | 8 | 1 | 5.7 | 1 | F | A |
| 43 | 77 | 1.149 | 67 | 42 | 95 | 20 | 1 | 5.5 | 0 | F | F |
| 44 | 60 | 1.052 | 57 | 45 | 90 | 16 | 0 | 5.2 | 1 | M | E |
| 45 | 55 | 1.145 | 48 | 36 | 95 | 8 | 1 | 5.2 | 1 | F | D |
| 46 | 65 | 1.140 | 57 | 39 | 75 | 20 | 0 | 3.9 | 1 | M | E |
| 47 | 62 | 1.087 | 57 | 37 | 95 | 5 | 0 | 5.5 | 1 | M | E |
| 48 | 65 | 1.140 | 57 | 34 | 90 | 11 | 1 | 5.3 | 1 | F | E |
| 49 | 60 | 1.052 | 57 | 41 | 95 | 21 | 0 | 6.6 | 0 | M | E |
| 50 | 66 | 1.157 | 57 | 38 | 80 | 12 | 0 | 4.6 | 0 |
HOME TO CERTIFIED WRITERS![]() Why Place An Order With Us?
Have a similar question?ScholarMatic: Get StartedAssignment Writing ServiceFeel safe and secure when placing an order on our portal! 1
Scan the code
ScholarMatic
Hello! Welcome to to our WhatsApp support. We offer READY solutions, HIGH QUALITY PLAGIARISM FREE essays and term-papers. We are online and ready to help Open chat
|





