ScholarMatic | 24/7 Homework Help

ScholarMatic Will Help You Write Your Essays and Term Papers

Answered » You can buy a ready-made answer or pick a professional tutor to order an original one.

Reliability and Validity Matrix

by | Nov 30, 2023 | questions

For each of the tests of reliability and validity listed on the matrix, prepare a 50- to 100-word description of the test’s application. Describe what conditions these reliability types would be used for as well as when they would be inappropriate. Then, for each test, prepare a 50- to 100-word description of the strengths and a 50- to 100-word description of the weaknesses.

Test of reliability     Application and appropriateness    Advantages    Disadvantages
Internal consistency

Split-half

Test or retest

Parallel and alternate forms

Test of validity    Application and appropriateness    Strengths    Weaknesses
Face validity

Content validity

Criterion related

Construct

Frequencies

Statistics

Math Score    Reading Score
N    Valid    30    30
Missing    0    0
Mean    81.30    75.63
Median    80.50    78.00
Mode    67a    69a
a. Multiple modes exist. The smallest value is shown

Frequency Table
Math_Score
Frequency    Percent    Valid Percent    Cumulative Percent
Valid    56    1    3.3    3.3    3.3
58    1    3.3    3.3    6.7
67    3    10.0    10.0    16.7
68    1    3.3    3.3    20.0
69    1    3.3    3.3    23.3
72    1    3.3    3.3    26.7
74    1    3.3    3.3    30.0
75    1    3.3    3.3    33.3
77    1    3.3    3.3    36.7
78    3    10.0    10.0    46.7
79    1    3.3    3.3    50.0
82    1    3.3    3.3    53.3
86    1    3.3    3.3    56.7
87    2    6.7    6.7    63.3
88    1    3.3    3.3    66.7
89    3    10.0    10.0    76.7
92    1    3.3    3.3    80.0
97    2    6.7    6.7    86.7
98    3    10.0    10.0    96.7
99    1    3.3    3.3    100.0
Total    30    100.0    100.0

Reading_Score
Frequency    Percent    Valid Percent    Cumulative Percent
Valid    24    1    3.3    3.3    3.3
35    1    3.3    3.3    6.7
54    1    3.3    3.3    10.0
56    2    6.7    6.7    16.7
59    1    3.3    3.3    20.0
60    1    3.3    3.3    23.3
65    1    3.3    3.3    26.7
69    3    10.0    10.0    36.7
73    1    3.3    3.3    40.0
76    1    3.3    3.3    43.3
77    1    3.3    3.3    46.7
78    3    10.0    10.0    56.7
83    1    3.3    3.3    60.0
85    1    3.3    3.3    63.3
87    2    6.7    6.7    70.0
89    3    10.0    10.0    80.0
93    1    3.3    3.3    83.3
96    1    3.3    3.3    86.7
98    2    6.7    6.7    93.3
99    1    3.3    3.3    96.7
100    1    3.3    3.3    100.0
Total    30    100.0    100.0

ScholarMatic: Explanation & Answer

Your ready answer from a verified tutor is just a click away for as little as $14.99


  

Click Order Now to get 100% Original Answer Customized to your instructions!

HOME TO CERTIFIED WRITERS

Why Place An Order With Us?

  • Certified Editors
  • 24/7 Customer Support
  • Profesional Research
  • Easy to Use System Interface
  • Student Friendly Pricing

Have a similar question?

PLAGIRAISM FREE PAPERS

All papers we provide are well-researched, properly formatted and cited.

TOP QUALITY

All papers we provide are well-researched, properly formatted and cited.

HIGHLY SECURED

All papers we provide are well-researched, properly formatted and cited.

ScholarMatic: Get Started

Assignment Writing Service

Feel safe and secure when placing an order on our portal!
Fruitful cooperation begins with solid guarantees, and we are professional enough to promise perfect results. Let’s get it started!